Shakib was appointed Bangladesh's vice-captain in June 2009 when Mashrafe Mortaza replaced Mohammad Ashraful as captain. During Bangladesh's tour of the West Indies the following month, Mortaza injured himself and Shakib took over the captaincy. He was 22 years old at the time. Initially a temporary position until Mortaza recovered, Shakib's success against the West Indies, securing his side's first overseas series win, ensured he retained the position even after Mortaza recovered. He was named The Wisden Cricketer's "Test Player of the Year" in November 2009. In July 2010, he stepped down from the ODI captaincy to concentrate on his personal performance. Mortaza took over until injury struck again and Shakib was asked to assume the role. Domestically he has represented Khulna Division since 2004, and in 2010 he spent several months playing for Worcestershire in England, becoming the first Bangladeshi player to represent an English county. For the 2011 Indian Premier League, Shakib was contracted by Kolkata Knight Riders. He was relieved from captaincy in September 2011.
Personal information | ||||
---|---|---|---|---|
Full name | Shakib Al Hasan | |||
Born | 24 March 1987 Magura, Bangladesh |
|||
Batting style | Left handed | |||
Bowling style | Slow left arm orthodox | |||
Role | All rounder | |||
International information | ||||
National side | Bangladesh | |||
Test debut (cap 46) | 18 May 2007 v India | |||
Last Test | 17 December 2011 v Pakistan | |||
ODI debut (cap 81) | 6 August 2006 v Zimbabwe | |||
Last ODI | 20 March 2012 v Sri Lanka | |||
ODI shirt no. | 75 | |||
T20I debut (cap 11) | 28 November 2006 v Zimbabwe | |||
Last T20I | 29 November 2011 v Pakistan | |||
Domestic team information | ||||
Years | Team | |||
2004–present | Khulna Division | |||
2010–present | Worcestershire | |||
2011–present | Kolkata Knight Riders | |||
2012–present | Khulna Royal Bengals | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 26 | 126 | 60 | 149 |
Runs scored | 1,630 | 3,635 | 3,496 | 4,048 |
Batting average | 34.68 | 35.63 | 34.61 | 32.91 |
100s/50s | 2/9 | 5/25 | 5/19 | 5/27 |
Top score | 144 | 134* | 144 | 134* |
Balls bowled | 6,381 | 6,452 | 12,234 | 7,327 |
Wickets | 96 | 160 | 192 | 183 |
Bowling average | 31.36 | 28.85 | 29.30 | 28.25 |
5 wickets in innings | 9 | 0 | 14 | 0 |
10 wickets in match | 0 | 0 | 0 | 0 |
Best bowling | 7/36 | 4/16 | 7/32 | 4/16 |
Catches/stumpings | 9/– | 35/– | 30/– | 42/– |
Source: Cricinfo, 23 March 2012 |
No comments:
Post a Comment